Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
LU1299302684 | Flexible Bond Income A EUR | 2.03 |
LU1299302098 | Global Bond Income A EUR | 0.23 |
LU1623762926 | Credit Income A EUR | 0.28 |
LU1163533422 | Patrimoine Income A EUR | 0.37 |
LU1163533349 | Patrimoine Income E EUR | 0.34 |
LU1163533778 | Patrimoine Income F EUR | 0.35 |
LU2490324840 | Patrimoine Europe Income A EUR | 0.31 |
LU0992630326 | Global Bond Income E USD Hdg | 0.27 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.41 |
LU1299301876 | Global Bond Income A CHF Hdg | 0.23 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.35 |
Notice Date: 08 January 2025
Record Date: 09 January 2025
Execution Date: 10 January 2025
Payment Date: 22 January 2025